0|000000000000000000001
0|000000000000001111111
0|000000000111111111111
0|000111111111111111111
2|111111111111111111000
2|111111111111100000000
2|111111110000000000000
2|111000000000000000000
2|000000000000000000111
2|000000000000111111111
2|000000111111111111111
2|011111111111111111111
4|111111111111111100000
4|111111111110000000000
4|111111000000000000000
4|100000000000000000000
4|000000000000000111111
4|000000000011111111111
4|000011111111111111111
6|111111111111111111100
6|111111111111110000000
6|111111111000000000000
6|111100000000000000000
6|000000000000000000011
6|000000000000011111111
6|000000001111111111111
6|001111111111111111111
8|111111111111111110000
8|111111111111000000000
8|111111100000000000000
8|110000000000000000000
8|000000000000000011111
8|000000000001111111111
8|000001111111111111111
10|111111111111111111110
10|111111111111111000000
10|111111111100000000000
10|111110000000000000000
10|000000000000000000001
10|000000000000001111111
10|000000000111111111111
10|000111111111111111111
12|111111111111111111000
12|111111111111100000000
12|111111110000000000000
12|111000000000000000000
12|000000000000000000111
12|000000000000111111111
12|000000111111111111111
12|011111111111111111111
14|111111111111111100000
14|111111111110000000000
14|111111000000000000000
14|000000000000000000001
14|000000000000001111111
14|000000000111111111111
14|000111111111111111111
16|111111111111111111000
16|111111111111100000000
16|111111110000000000000
16|111000000000000000000
16|000000000000000011111
16|000000000001111111111
16|000001111111111111111
18|111111111111111111110
0
2n
4n
6n
8n
10n
TDC output
Mean time (s)
plotly-logomark